Registered agent
American Corporate Enterprises, INC.
Registered agent of record for 2,842 Nevada entities. Address: 123 WEST NYE LN STE 129, Carson City NV 89706.
| Entity | Type | Status | Formed |
|---|---|---|---|
| barbel capital llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2006 |
| barbra ann's inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| bargain quest, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| barton cottage llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| batchelder financial services, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| bay compliance solutions, llc | Foreign Limited-Liability Company | Permanently Revoked Not in good standing | 2013 |
| bayair, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| bayport international holdings, inc. | Domestic Corporation | Dissolved Not in good standing | 2005 |
| bcd worldwide group inc | Domestic Corporation | Permanently Revoked Not in good standing | 2013 |
| bcl aviation partners ii, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2022 |
| bcr management llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2004 |
| beaver feet corporation | Domestic Close Corporation | Dissolved Not in good standing | 2011 |
| bedrock investments foundation, a nonprofit corporation | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2008 |
| bedrock investments incorporated | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| belmont jackson inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| benefit solutions marketing group, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| bentall communications inc | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| berko enterprises, inc. | Domestic Corporation | Dissolved Not in good standing | 1996 |
| best auto inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| best machining, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| better american marketing, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2012 |
| bevo, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| beyond american enterprise group inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| beyond outside, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| beyond relocation | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| bgi bio, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| biblical web, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| big apple concepts inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| big hun, inc. | Domestic Corporation | Dissolved Not in good standing | 1992 |
| big valley power, llc. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| big west jets, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| bighorn biodiesel llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| bilderberg corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| billy's road horse and boarding llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2011 |
| bimini investments, l.l.c. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| biologene corp. | Domestic Corporation | Dissolved Not in good standing | 2006 |
| biostem u.s. corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| biowaste energy inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| biz guidance group inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| blabble networks, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2006 |
| black diamond business services llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| blackrock geological consultants, inc | Domestic Corporation | Dissolved Not in good standing | 2004 |
| blackwood int'l inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| blessings inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| bloods ridge partners, limited partnership | Domestic Limited Partnership (88) | Cancelled Not in good standing | 2001 |
| bloomingdale invest inc., llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| blue chip search, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| blue turtle industries, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2000 |
| blue wind limited partnership | Domestic Limited Partnership (88) | Cancelled Not in good standing | 1998 |
| blue zam, corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| bmf products group llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| BOBBET, L.L.C. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| body beautiful (international) ltd | Domestic Corporation | Dissolved Not in good standing | 2009 |
| body logic, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| bolton ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| bombay associates, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| botanical medicine inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| bowen therapy clinic inc | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| boxing digest inc | Domestic Corporation | Permanently Revoked Not in good standing | 1993 |
| boxternal logics l.l.c. | Domestic Limited-Liability Company | Dissolved Not in good standing | 2006 |
| bp enterprises, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| braden manatee, inc. | Domestic Corporation | Dissolved Not in good standing | 1997 |
| brain garden, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| branded research inc | Domestic Corporation | Merged Not in good standing | 2012 |
| brian & barrett, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| bricks & mortar entertainment llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2010 |
| bridgemont properties, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| bridgestone intellectual properties, inc. | Domestic Corporation | Dissolved Not in good standing | 2007 |
| bridgeway foundation of ca, inc | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2007 |
| bridgeway greentech, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| bridgeway research, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| bridgeway systems, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| bright future dividends, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| bright star pacific inc | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| broad street unlimited | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| brown and brown enterprises, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| budget corp | Domestic Corporation | Merged Not in good standing | 1999 |
| BUILDRITE CORPORATION | Domestic Corporation | Dissolved Not in good standing | 2003 |
| buildwest, inc. | Foreign Corporation | Withdrawn Not in good standing | 2005 |
| bulbcart inc. | Domestic Corporation | Dissolved Not in good standing | 2011 |
| burmer, w.g., llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2003 |
| bushman acquisition corporation | Domestic Corporation | Revoked Not in good standing | 2022 |
| business & professional league of america | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 1999 |
| BUSINESS DEVELOPMENT CORPORATION | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| business reply fax | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| busy bee consulting inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| c h f l international corp | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| c.a.c. diversified corporation | Domestic Close Corporation | Revoked Not in good standing | 2001 |
| c.r. insight, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| cadena usa, inc | Domestic Corporation | Dissolved Not in good standing | 2008 |
| cairns mobile home rentals, l.l.c. | Domestic Limited-Liability Company | Dissolved Not in good standing | 2005 |
| cal-mar pacific, ltd. | Domestic Corporation | Dissolved Not in good standing | 1997 |
| caliber construction & development corp. | Domestic Corporation | Dissolved Not in good standing | 1990 |
| california dreams | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| calvin & associates, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| camas creek ranch llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2001 |
| cambridge chemicals, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| campaign.com holdings, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| campaign.com inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| canadian mining house corp | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


