Registered agent
Anderson Registered Agents
Registered agent of record for 34,327 Nevada entities. Address: 3225 MCLEOD DRIVE #110, LAS VEGAS NV 89121.
| Entity | Type | Status | Formed |
|---|---|---|---|
| jupasam management, inc. | Domestic Corporation | Dissolved Not in good standing | 2006 |
| jupiter's rings, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| jupiter autos, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2012 |
| jupiter growth limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2001 |
| jupiter management, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| jupiter systems, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| jupiter ventures corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| juragua limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2001 |
| jurgle, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| juron financial | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| jusbranton llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2015 |
| jusbranton qrp, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2016 |
| just-n-case, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| just enjoying success under the savior, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| just right assets, inc. | Domestic Corporation | Dissolved Not in good standing | 2010 |
| justance corporation | Domestic Corporation | Dissolved Not in good standing | 1998 |
| justice investments, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2014 |
| justintimejon, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| justmi enterprises, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| justscott, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| justus management, lp | Domestic Limited Partnership (87a) | Cancelled Not in good standing | 2013 |
| juvani, inc. | Domestic Corporation | Dissolved Not in good standing | 2009 |
| jv endeavors, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2007 |
| jv management services corp. | Domestic Corporation | Dissolved Not in good standing | 2007 |
| jvb management corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| jvb resources group limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2000 |
| jvm global, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jvn resources, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| jvp global enterprises llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| jvr solutions llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| jvr ventures, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jvs resources group l.p. | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2002 |
| jvs ventures unlimited, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jw babylon corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| jw duke llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| jw global enterprises llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| jw global, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| jw international, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jw investors group, inc. | Domestic Corporation | Revoked Not in good standing | 2017 |
| jw remedio enterprises limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 1999 |
| jw squared enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jwb unlimited products, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jwbass limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2001 |
| jwbrow enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jwc unlimited, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| jwd enterprises, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jwf ventures, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| jwg solutions, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| jwg worldwide llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| jwh global ventures, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| jwh global, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| jwh worldwide, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| jwl enterprises, lp | Domestic Limited Partnership (87a) | Permanently Revoked Not in good standing | 2008 |
| jwl, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| jwm worldwide, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jwm, inc. | Domestic Corporation | Dissolved Not in good standing | 2007 |
| jwr marketing international llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| jwr resource group limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2000 |
| jwrd, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| jws worldwide, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| jwu international, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jxn, inc. | Domestic Corporation | Dissolved Not in good standing | 2007 |
| jy global, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| jy group, lp | Domestic Limited Partnership (88) | Cancelled Not in good standing | 2006 |
| jy resources , inc. | Domestic Corporation | Dissolved Not in good standing | 2006 |
| jyg's corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| jyg global enterprises, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jyo international llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| jyotirling lp | Domestic Limited Partnership (87a) | Cancelled Not in good standing | 2014 |
| jyt unlimited, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| jzc holdings, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2016 |
| jzh enterprises, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jzh horizons, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jzyh resources limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2000 |
| k-hero, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| k-otic enterprises, l.p. | Domestic Limited Partnership (88) | Cancelled Not in good standing | 2003 |
| k-p marketing, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| k-rite | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| k-rock management corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| k-stock management, inc. | Domestic Corporation | Dissolved Not in good standing | 2007 |
| k-wak capital management corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| k - b resources, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| k & a worldwide, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| k & b enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| k & b management, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| k & d enterprise, inc. | Domestic Corporation | Dissolved Not in good standing | 1996 |
| k & d management corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| k & d management group limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2000 |
| k & e financial services, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| k & f capital management, inc. | Domestic Corporation | Dissolved Not in good standing | 2004 |
| k & k family investments limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 1998 |
| k & k resource management, ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| k & l ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| k & m global enterprises, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| k & m investment corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| k & m service corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| k & m unlimited, l.p. | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2002 |
| k & r enterprise llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| k & r group, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| k & t resources corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


