Registered agent
Bryan D. Dixon
Registered agent of record for 49 Nevada entities. Address: 2275 Corporate Circle, Suite 110, Henderson NV 89074.
| Entity | Type | Status | Formed |
|---|---|---|---|
| bryan d. dixon | Commercial Registered Agent | Active In good standing | 2013 |
| bryan d. dixon, attorney at law, pllc | Domestic Professional LLC | Active In good standing | 2013 |
| canyon ridge dental building llc | Domestic Limited-Liability Company | Active In good standing | 2019 |
| csws llc | Domestic Limited-Liability Company | Active In good standing | 2022 |
| dkmt llc | Domestic Limited-Liability Company | Active In good standing | 2024 |
| elkhorn holdings llc | Domestic Limited-Liability Company | Active In good standing | 2012 |
| gdam llc | Domestic Limited-Liability Company | Active In good standing | 2020 |
| jb epicure llc | Domestic Limited-Liability Company | Active In good standing | 2025 |
| jkhst llc | Domestic Limited-Liability Company | Active In good standing | 2019 |
| jrh consulting llc | Domestic Limited-Liability Company | Active In good standing | 2025 |
| laklai holdings llc | Domestic Limited-Liability Company | Active In good standing | 2023 |
| lkpsnk llc | Domestic Limited-Liability Company | Active In good standing | 2022 |
| nevada dental esthetics, inc. | Domestic Corporation | Active In good standing | 2002 |
| qar operations llc | Domestic Limited-Liability Company | Active In good standing | 2020 |
| skim city pools llc | Domestic Limited-Liability Company | Active In good standing | 2023 |
| sweet & savory llc | Domestic Limited-Liability Company | Active In good standing | 2015 |
| villa desert holdings llc | Domestic Limited-Liability Company | Active In good standing | 2023 |
| WHITE RIVER VALLEY MUSEUM ASSOCIATION | Domestic Nonprofit Corporation | Active In good standing | 2026 |
| ynotwhy llc | Domestic Limited-Liability Company | Active In good standing | 2023 |
| 9236 aqueduct street business trust | Domestic Business Trust | Permanently Revoked Not in good standing | 2015 |
| atp time builders #1001 llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2019 |
| atp time builders llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2019 |
| bamboo bucket llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2016 |
| big deal food equipment llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2015 |
| blackhorse investment group, inc. | Domestic Corporation | Revoked Not in good standing | 2014 |
| cavu operations llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2017 |
| contemporary property llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2013 |
| Creative Enterprises LLC | Domestic Limited-Liability Company | Revoked Not in good standing | 2021 |
| data center holdings llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2020 |
| Data Center Service LLC | Domestic Limited-Liability Company | Default Not in good standing | 2024 |
| digital core nevada llc | Domestic Limited-Liability Company | Default Not in good standing | 2020 |
| drn-out, inc. | Domestic Corporation | Dissolved Not in good standing | 2005 |
| ghanem consulting, llc | Foreign Limited-Liability Company | Revoked Not in good standing | 2023 |
| golden fabrics & goods llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2022 |
| growth coaches llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2015 |
| home solutions 1119 llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2023 |
| kande data center service llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2023 |
| kuhn partners llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2019 |
| las vegas housing solutions llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| lbvh holdings, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2024 |
| maroke llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| mccaney-price motors llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| motoelite llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2015 |
| pharma cbd llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| pharma noni llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| qcos llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2014 |
| seven brothers llc | Domestic Limited-Liability Company | Default Not in good standing | 2019 |
| skyline access llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| victor voltage llc | Domestic Limited-Liability Company | Default Not in good standing | 2022 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


