Registered agent
Capitol Corporate Services, INC.
Registered agent of record for 7,300 Nevada entities. Address: 716 N. Carson St. #B, Carson City NV 89701.
| Entity | Type | Status | Formed |
|---|---|---|---|
| ah housing fund 184 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 188 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 191 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 207 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 208 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 215 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 216 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 217 lp | Domestic Limited Partnership (88) | Active In good standing | 1994 |
| ah housing fund 228 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 229 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 232 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 247 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 253 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 255 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 256 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 265 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 267 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 277 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 289 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 301 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 304 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 309 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 312 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 314 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 316 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 320 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 327 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 333 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 334 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 340 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 343 lp | Domestic Limited Partnership (88) | Active In good standing | 1995 |
| ah housing fund 358 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 365 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 366 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 376 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 381 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 388 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 390 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 395 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 396 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 400 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 402 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 405 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 407 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 408 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 410 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 421 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 424 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 434 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 435 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 437 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 439 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 445 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 446 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 466 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 470 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 474 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 477 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 478 lp | Domestic Limited Partnership (88) | Active In good standing | 1996 |
| ah housing fund 485 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 487 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 488 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 489 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 491 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 498 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 501 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 502 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 507 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 514 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 515 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 516 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 518 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 519 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 520 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 523 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 524 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 528 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 532 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 540 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 547 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 549 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 553 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 557 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 559 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 563 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 566 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 567 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 569 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 575 lp | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| ah housing fund 577 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 578 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 584 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 588 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 591 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 594 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 597 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 604 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 608 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 611 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
| ah housing fund 612 lp | Domestic Limited Partnership (88) | Active In good standing | 1998 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


