Registered agent
Carole Gargiulo
Registered agent of record for 34 Nevada entities. Address: 417 LUCY STREET, HENDERSON NV 89015.
| Entity | Type | Status | Formed |
|---|---|---|---|
| 365 entertainment, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| american vehicle sales & leasing ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| applied patent technology, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| argusenergy, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| belsini energy, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| bingoshow.com, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| business placement associates, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| canvas atelier | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| captured markets, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| detour motion picture company | Domestic Corporation | Terminated Not in good standing | 2002 |
| grands crus classes, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| imaginetics, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| infostar, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| money capital resources, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| nexus technologies, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| north american business development, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| operating asset technologies, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| performance assets, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| prophecy pictures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| qintar enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| rarefield technology, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| reactive entertainment, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| recognized technologies, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| snackeez, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| stanton technologies, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| technical applied solutions, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| the blue chip financial group | Domestic Corporation | Permanently Revoked Not in good standing | 1989 |
| uniqrypt.com, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| universal worldwide, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| value products corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| venturetec industries, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| western field industries, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| winter wise, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| xalon technologies, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


