Registered agent
Corporate Service Center, INC.
Registered agent of record for 14,537 Nevada entities. Address: 1450 Vassar Street, Reno NV 89502.
| Entity | Type | Status | Formed |
|---|---|---|---|
| jtr service, inc. | Domestic Corporation | Dissolved Not in good standing | 2004 |
| juan c. martinez, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| juanna life style, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2022 |
| juarez international group | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| juaul enterprise, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| juball enterprise | Domestic Corporation | Dissolved Not in good standing | 1999 |
| JUBILEE ENTERPRISES, LLC | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2015 |
| judd's construction & maintenance inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| juddlee, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2025 |
| juggernaut enterprises & endeavors, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| jumbo kids snowboards llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1997 |
| jump & play, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2012 |
| jumpstart industries | Domestic Corporation | Permanently Revoked Not in good standing | 1990 |
| june bug transportation inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| juniper ridge holdings, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| junk? boom!...gone, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2020 |
| jupiter financial group, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| just-eye, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| just-n music records, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2012 |
| just ask handyman service, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| just four them, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2023 |
| just like you, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| just our holdings | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| just rite vending, inc. | Domestic Corporation | Dissolved Not in good standing | 2006 |
| just you and me, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| justis plumbing, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| justntime, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| juststaff, inc. | Domestic Corporation | Dissolved Not in good standing | 2005 |
| justyna management, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| jvc international industries, corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| jvo global, llc | Domestic Limited-Liability Company | Default Not in good standing | 2023 |
| jvpbuy, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| jvpend, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2006 |
| jvpnot, inc. | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2006 |
| jw investments limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 1999 |
| jw transportation, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2022 |
| JWB, LLC | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| jwc equine, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2023 |
| jwc worldwide, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jwd construction, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2018 |
| jwfm inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| jwm keepsake carpet & fibre co., ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| jwmbuy, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| jwmend, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| jwmf llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1999 |
| jwmnot, inc. | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2008 |
| jworld inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| jxton, inc. | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2012 |
| jyl inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| jylee, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1999 |
| jypl inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| jyplee, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1999 |
| jypw inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| jyt enterprises inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| jyw inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| k'luxura esthetics, llc | Domestic Limited-Liability Company | Default Not in good standing | 2024 |
| k-9, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| k-technologies inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| k-tex energy corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| k & d dollar store, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| k & d tow, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| k & e development, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| K & E SOLUTIONS, INC. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| k & f quality, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2011 |
| k & k 1, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2023 |
| k & l enrichment corp. | Domestic Corporation | Default Not in good standing | 2002 |
| k & s products, inc. | Domestic Corporation | Dissolved Not in good standing | 2004 |
| k d k, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| k harnick group | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| k homebuyers, inc. | Domestic Corporation | Dissolved Not in good standing | 2012 |
| k n d group | Domestic Corporation | Dissolved Not in good standing | 1995 |
| k u corp. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| k&r glowing pride residential service of nevada, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2021 |
| k.a. consulting services, inc. | Domestic Corporation | Dissolved Not in good standing | 2008 |
| k.b. henrie & associates, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1998 |
| k.b.d. limited partnership | Domestic Limited Partnership (88) | Cancelled Not in good standing | 1989 |
| k.c. diaz enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| k.n.p., inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| k12 next generation, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2011 |
| k1ngdwarf entertainment, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2021 |
| k2 & g2 enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| k2 promotions, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| kabbani trading co., inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| kadd, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2012 |
| kadoi, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| kaeko investments ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| kahbb, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2004 |
| kahbo's ent, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2021 |
| kahili heights, inc. | Domestic Corporation | Merged Not in good standing | 1989 |
| kahuna group, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| kai consulting inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| kai enterprises, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| kaibo foods company limited | Domestic Corporation | Dissolved Not in good standing | 2007 |
| kaiomi beauty, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2021 |
| kaizen acceleration, llc | Domestic Limited-Liability Company | Default Not in good standing | 2022 |
| kajje enterprises, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2012 |
| kakau property, ltd. | Domestic Corporation | Merged Not in good standing | 1989 |
| kalahari limited partnership | Domestic Limited Partnership (88) | Cancelled Not in good standing | 1994 |
| kalliste inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1993 |
| kalm regenerative med partners, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2018 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


