Registered agent
Cyber//World, INC
Registered agent of record for 81 Nevada entities. Address: 4472 LINDENHURST LANE, LAS VEGAS NV 89119.
| Entity | Type | Status | Formed |
|---|---|---|---|
| cyber//world, inc | Commercial Registered Agent | Active In good standing | 2013 |
| photoprises, inc. | Domestic Corporation | Active In good standing | 1987 |
| a.t.c. mailbox, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1980 |
| addison-teller, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| alexandra cruise & travel llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2006 |
| always investment corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| american driving covers, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| aricom, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| atc financial inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1977 |
| avonlea holdings ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 1995 |
| bacolod hills corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| basilio-agcaoili enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| boardsports unlimited, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| bounty harvest co., inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| bueno lucky corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| canadian eagle, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| cedarcrest capital, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2013 |
| chances r, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| closeouts of usa, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| creative plastic design, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1988 |
| cyber tax, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| cyber//world, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| dj financial, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1993 |
| do it, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| doris hudgens-johnson, chrtd | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| double diamond d's, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| edengen vida, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| elect financial solutions, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| fidanzco, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| fresh tracks, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| green meadows studio ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| gs global, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| home benefit usa corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| hopper opportunity properties, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| i draw 4 u, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| j. church, jr. insurance agency | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| j. s. trading company, inc. | Domestic Corporation | Dissolved Not in good standing | 1986 |
| j.s.'s texas creations, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| k-mai, inc. | Domestic Corporation | Dissolved Not in good standing | 2008 |
| kared, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| keepsake gifts of america, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| kitzbuhel, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| kloud nine, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| kung fu san soo of texas, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| las vegas speed racers, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| legacy fortitude, ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| loa'a nui kala, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| lovers lair, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| m.p.b. enterprises, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| malaya pictures, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| mikrik financial incorporated | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| monterey investment corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| nellis glass & screen, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| NEVTEX, INC. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| new millenium development, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| opportunities international, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| panache, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| precision enterprise, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| primeoptiks, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| primeval enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| referrallink usa corp | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| ryte investment, inc. | Domestic Corporation | Dissolved Not in good standing | 2008 |
| saje properties, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| slr property management, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| solid future properties, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| solid growth, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| solwin, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| southeast asia properties, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| streams investment, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| synthetic pro consulting co., inc | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| t&lx2, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| t.o.s.s., inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| the bryrwood corporation | Domestic Corporation | Dissolved Not in good standing | 1997 |
| the mr. chris show, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| the stellastar corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| triple j's enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| trj enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| we ain't afraid of no red, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| western skys corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| willy b's cleaning, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| y-a bar, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


