Registered agent
Eastbiz.Com, INC.
Registered agent of record for 13,976 Nevada entities. Address: 5348 VEGAS DRIVE, LAS VEGAS NV 89108. Phone: 7028718678.
| Entity | Type | Status | Formed |
|---|---|---|---|
| big top productions inc | Domestic Corporation | Permanently Revoked Not in good standing | 2015 |
| big turtle enterprise inc | Domestic Corporation | Permanently Revoked Not in good standing | 2013 |
| big ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| big wave sound productions | Domestic Corporation | Dissolved Not in good standing | 2007 |
| bigcenterprise, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2003 |
| bigfavourite.com, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2004 |
| bikura international llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| bila llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| bill's note business, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| bill breniff insulation corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| billbusters, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| biltmore estates | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| BILTMORE HOLDINGS, INC. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| biltmore ventures | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| biltong global, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| binary wings | Domestic Corporation | Dissolved Not in good standing | 2012 |
| bindu, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| binghamton, llc | Domestic Limited-Liability Company | Default Not in good standing | 2019 |
| bio-ag solutions llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| bio-organic remediation llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| bio leap llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2017 |
| biocomputational llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2018 |
| biodiesel energy corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| bioenergy technologies, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| biogentec, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| biomass resources corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| biomerics, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| bionetsis, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| bionica inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| biorganic renewal corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| biosafe wellness llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2007 |
| bipolar pictures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| birchtree, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2002 |
| bird capital partners, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2007 |
| bird song advisors, llc | Domestic Limited-Liability Company | Default Not in good standing | 2022 |
| birinchi inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| birthjoy, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| bis group holdings, inc. | Domestic Corporation | Dissolved Not in good standing | 2009 |
| bis technologies, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| bishop credit corp | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| bishop leroy austin and his successors, a corporation sole | Domestic Corporation Sole | Permanently Revoked Not in good standing | 2006 |
| bisla's copy service, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2004 |
| bitcoinz usa.com, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2014 |
| bitek holdings, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| bitnancial monetaire llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2018 |
| biz media | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| bizdocs, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| bizloopnet llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| biznext international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| bizpoint software incorporated | Domestic Corporation | Dissolved Not in good standing | 2005 |
| biztelligent inc. | Domestic Corporation | Dissolved Not in good standing | 2004 |
| biztop | Domestic Corporation | Dissolved Not in good standing | 2018 |
| biztransfer, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| bizzbase enterprise | Domestic Corporation | Permanently Revoked Not in good standing | 2017 |
| bj & rb inc., llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2004 |
| BJF ENTERPRISES, LLC | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| bjl consulting services | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| bjmar management corp. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| bks group llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2015 |
| bkss | Domestic Corporation | Dissolved Not in good standing | 2016 |
| bkt ltd | Domestic Limited-Liability Company | Dissolved Not in good standing | 2012 |
| bl supplements l.l.c. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| black and blue llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2012 |
| black creek holdings inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| black diamond industries, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| black jack commercial coating, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| black jack stables | Domestic Corporation | Dissolved Not in good standing | 2006 |
| black magic llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2004 |
| BLACK MOUNTAIN FINANCIAL, INC. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| black opal resorts & spas, ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| black sand entertainment & technology, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| BLACK SEA OIL, INC. | Domestic Corporation | Merged Not in good standing | 2006 |
| black seal services, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2014 |
| black sky inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| blackburn investment group, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| blackhand enterprises of southern california | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| blackjack leasing, llc | Domestic Limited-Liability Company | Expired Standing not determinable | 2007 |
| blacksail incorporated | Domestic Corporation | Permanently Revoked Not in good standing | 2013 |
| blacksheep productions | Domestic Corporation | Permanently Revoked Not in good standing | 2006 |
| blackside general service inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| blackwater capital, ltd | Domestic Corporation | Permanently Revoked Not in good standing | 2012 |
| blackwood & century, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2003 |
| blade investments | Domestic Corporation | Dissolved Not in good standing | 2002 |
| blanco forest, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| blash enterprises inc. | Domestic Corporation | Dissolved Not in good standing | 2004 |
| blatboy productions, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2005 |
| blauhaus family limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2000 |
| blessed cash flow, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| blessed hopes international corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| bleu skies corp | Domestic Corporation | Dissolved Not in good standing | 2016 |
| blind spot consulting, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| bling, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| blma, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| blockchain royale llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2018 |
| blog carnival, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2005 |
| bloom pr consulting llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2025 |
| blow hookah llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2013 |
| blr financial, inc. | Domestic Close Corporation | Dissolved Not in good standing | 2005 |
| bludroid technology | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| blue apple holdings, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2012 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


