Registered agent
Farus Farmanali
Registered agent of record for 23 Nevada entities. Address: 9992 CATALINA CANYON AVE, LAS VEGAS NV 89147.
| Entity | Type | Status | Formed |
|---|---|---|---|
| all investments, llc | Domestic Limited-Liability Company | Active In good standing | 1999 |
| allay investments, llc | Domestic Limited-Liability Company | Active In good standing | 2000 |
| bismi series holdings, llc | Domestic Limited-Liability Company | Active In good standing | 2020 |
| cactus (7861) bermuda investments llc | Domestic Limited-Liability Company | Active In good standing | 2026 |
| farmanali investments limited partnership | Domestic Limited Partnership (88) | Active In good standing | 1997 |
| farmanali property holdings limited partnership | Domestic Limited Partnership (88) | Active In good standing | 2008 |
| farus farmanali | Commercial Registered Agent | Active In good standing | 2016 |
| fbf management company, llc | Domestic Limited-Liability Company | Active In good standing | 2010 |
| ff series holdings llc | Domestic Limited-Liability Company | Active In good standing | 2008 |
| gb partners llc | Domestic Limited-Liability Company | Active In good standing | 2012 |
| i-215 jones t.i. llc | Domestic Limited-Liability Company | Active In good standing | 2016 |
| jones oleta business corner llc | Domestic Limited-Liability Company | Active In good standing | 2019 |
| mabuhay coml invest 4 llc | Domestic Limited-Liability Company | Active In good standing | 2019 |
| qaf investments, llc | Domestic Limited-Liability Company | Active In good standing | 1996 |
| robindale/arville, llc | Domestic Limited-Liability Company | Active In good standing | 2001 |
| serene business center series, llc | Domestic Limited-Liability Company | Active In good standing | 2019 |
| serene investments limited partnership | Domestic Limited Partnership (88) | Active In good standing | 2008 |
| warm springs lindell investments limited-liability company | Domestic Limited-Liability Company | Active In good standing | 2014 |
| allay tenaya azure, inc. | Domestic Nonprofit Corporation | Revoked Not in good standing | 2020 |
| alllay investments llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2021 |
| cactus (786) bermuda investments llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2019 |
| i-215/jones, llc | Domestic Limited-Liability Company | Default Not in good standing | 2000 |
| windmill la cienega investments, llc2 limited liability company | Domestic Limited-Liability Company | Revoked Not in good standing | 2016 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


