Registered agent
Incorp Services, INC.*
Registered agent of record for 30,630 Nevada entities. Address: 9107 West Russell Road Suite 100, Las Vegas NV 89148. Phone: 8002462677.
| Entity | Type | Status | Formed |
|---|---|---|---|
| arquitectonica international corporation | Foreign Corporation | Active In good standing | 2024 |
| arquitectonica nevada, inc. | Domestic Corporation | Active In good standing | 2005 |
| arrow sign company | Foreign Corporation | Active In good standing | 2002 |
| arroyo insurance services, inc. | Foreign Corporation | Active In good standing | 1997 |
| arsc nevada associates llc | Domestic Limited-Liability Company | Active In good standing | 2005 |
| arsenal digital holdings, inc. | Domestic Corporation | Active In good standing | 2003 |
| artilect ltd | Domestic Limited-Liability Company | Active In good standing | 2024 |
| artius dermatology associates, pc | Domestic Corporation | Active In good standing | 2017 |
| arvaliani, llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| Arya Enterprises LLC | Domestic Limited-Liability Company | Active In good standing | 2020 |
| arz capital llc | Domestic Limited-Liability Company | Active In good standing | 2026 |
| as legacy, llc | Domestic Limited-Liability Company | Active In good standing | 2021 |
| asahi intecc usa, inc. | Foreign Corporation | Active In good standing | 2017 |
| asap services llc | Domestic Limited-Liability Company | Active In good standing | 2021 |
| ascend reserves, llc | Domestic Limited-Liability Company | Active In good standing | 2015 |
| ascendfs delaware, inc. | Foreign Corporation | Active In good standing | 2015 |
| asd displays, llc | Foreign Limited-Liability Company | Active In good standing | 2025 |
| aset partners corp. | Foreign Corporation | Active In good standing | 2024 |
| asf int. consulting llc | Domestic Limited-Liability Company | Active In good standing | 2012 |
| asfie group llc | Domestic Limited-Liability Company | Active In good standing | 2014 |
| Ashley-Kincaid, LLC | Foreign Limited-Liability Company | Active In good standing | 2024 |
| ashley hastings family limited partnership | Domestic Limited Partnership (88) | Active In good standing | 1999 |
| ashley segroves, inc. | Domestic Corporation | Active In good standing | 2017 |
| ashlin technology solutions inc. | Domestic Corporation | Active In good standing | 2012 |
| ashman company auctioneers and appraisers, inc. | Foreign Corporation | Active In good standing | 2000 |
| ashnik group l.l.c. | Domestic Limited-Liability Company | Active In good standing | 1999 |
| ashwood insurance services llc | Foreign Limited-Liability Company | Active In good standing | 2026 |
| asi-anthony & sons general contractors, inc. | Foreign Corporation | Active In good standing | 2013 |
| askreply, inc. | Foreign Corporation | Active In good standing | 2013 |
| ASPIR-TEK, INC. | Domestic Corporation | Active In good standing | 2021 |
| aspirations consulting group, llc | Domestic Limited-Liability Company | Active In good standing | 2014 |
| aspire behavioral services llc | Domestic Limited-Liability Company | Active In good standing | 2022 |
| asquare llc | Domestic Limited-Liability Company | Active In good standing | 2024 |
| asquared2 llc | Domestic Limited-Liability Company | Active In good standing | 2007 |
| asset insure, inc. | Foreign Corporation | Active In good standing | 2023 |
| asset management holdings, l.l.c. | Domestic Limited-Liability Company | Active In good standing | 1997 |
| asset preservation tax & retirement, llc | Foreign Limited-Liability Company | Active In good standing | 2021 |
| assistance in recovery, inc. | Foreign Corporation | Active In good standing | 2026 |
| astor employee group nv llc | Domestic Limited-Liability Company | Active In good standing | 2026 |
| astra service partners u.a., llc | Foreign Limited-Liability Company | Active In good standing | 2026 |
| astrogroup investments llc | Domestic Limited-Liability Company | Active In good standing | 2014 |
| asure extended service company llc | Foreign Limited-Liability Company | Active In good standing | 2016 |
| ATA CAPITAL HOLDINGS LLC | Domestic Limited-Liability Company | Active In good standing | 2026 |
| atc group, inc. | Domestic Corporation | Active In good standing | 1984 |
| athena bitcoin global | Domestic Corporation | Active In good standing | 1991 |
| athena bitcoin, inc. | Foreign Corporation | Active In good standing | 2023 |
| ati group | Domestic Corporation | Active In good standing | 2016 |
| ati, inc of md | Foreign Corporation | Active In good standing | 2020 |
| atlantic abatement corporation | Domestic Corporation | Active In good standing | 2019 |
| atlantic corporation of wilmington inc. | Foreign Corporation | Active In good standing | 2016 |
| atlantic holdings group, inc. | Domestic Corporation | Active In good standing | 1996 |
| atlantic retailing, llc | Domestic Limited-Liability Company | Active In good standing | 2023 |
| atlas bookkeeping, llc | Domestic Limited-Liability Company | Active In good standing | 2021 |
| atlas capital partners, llc | Domestic Limited-Liability Company | Active In good standing | 2009 |
| Atlas Consulting Group LLC | Foreign Limited-Liability Company | Active In good standing | 2026 |
| ATLAS INTERNATIONAL, INC | Domestic Corporation | Active In good standing | 2006 |
| atlas lithium corporation | Domestic Corporation | Active In good standing | 2011 |
| atlas management enterprise, llc | Domestic Limited-Liability Company | Active In good standing | 2025 |
| atmos international, inc. | Domestic Corporation | Active In good standing | 1999 |
| atomrain inc. | Domestic Corporation | Active In good standing | 2009 |
| atoz botanicals, inc. | Domestic Corporation | Active In good standing | 2019 |
| ats americas llc | Domestic Limited-Liability Company | Active In good standing | 2014 |
| atwood insurance agency | Foreign Corporation | Active In good standing | 1991 |
| au partners, llc llc | Domestic Limited-Liability Company | Active In good standing | 2014 |
| auc holdings (us), inc. | Domestic Corporation | Active In good standing | 2010 |
| audex hearing solutions, inc. | Domestic Corporation | Active In good standing | 2006 |
| aufort insurance agency llc | Foreign Limited-Liability Company | Active In good standing | 2026 |
| augmented implements, llc | Domestic Limited-Liability Company | Active In good standing | 2017 |
| august global tech, inc. | Domestic Corporation | Active In good standing | 2006 |
| august palm creative, inc. | Domestic Nonprofit Corporation | Active In good standing | 2021 |
| august schell enterprises, inc. | Foreign Corporation | Active In good standing | 2025 |
| aui partners, llc | Foreign Limited-Liability Company | Active In good standing | 2019 |
| aultra tank west llc | Domestic Limited-Liability Company | Active In good standing | 2025 |
| auphan software inc. | Domestic Corporation | Active In good standing | 2007 |
| aurasource, inc. | Domestic Corporation | Active In good standing | 1998 |
| aurelia, llc | Domestic Limited-Liability Company | Active In good standing | 2008 |
| aurigo software technologies, inc. | Foreign Corporation | Active In good standing | 2024 |
| aurora global gaming, llc | Domestic Limited-Liability Company | Active In good standing | 2008 |
| Aurora Pharmaceutical, Inc. | Foreign Corporation | Active In good standing | 2025 |
| ausenco psi, inc. | Foreign Corporation | Active In good standing | 1992 |
| auto & home insurance agency, inc. | Foreign Corporation | Active In good standing | 2007 |
| auto air inc. | Domestic Corporation | Active In good standing | 2000 |
| auto approve, llc | Foreign Limited-Liability Company | Active In good standing | 2017 |
| auto buffy inc. | Foreign Corporation | Active In good standing | 2023 |
| automated collection services, inc | Foreign Corporation | Active In good standing | 2009 |
| automotive service facility | Domestic Corporation | Active In good standing | 2020 |
| autotec corporation | Foreign Corporation | Active In good standing | 2019 |
| autovalet systems limited liability company | Domestic Limited-Liability Company | Active In good standing | 1994 |
| AUVERIS CORPORATION | Domestic Corporation | Active In good standing | 2026 |
| ava research e commerce llc | Domestic Limited-Liability Company | Active In good standing | 2025 |
| avairpros, inc. | Foreign Corporation | Active In good standing | 2026 |
| avalex inc. | Domestic Corporation | Active In good standing | 1991 |
| avalon funding lp | Domestic Limited Partnership (88) | Active In good standing | 2002 |
| avalon hr llc | Foreign Limited-Liability Company | Active In good standing | 2017 |
| avalon international trusteeship | Domestic Nonprofit Corporation | Active In good standing | 2001 |
| avana llc | Domestic Limited-Liability Company | Active In good standing | 2026 |
| avani spices llc | Domestic Limited-Liability Company | Active In good standing | 2025 |
| avarint, llc | Foreign Limited-Liability Company | Active In good standing | 2017 |
| avatei l.l.c. | Domestic Limited-Liability Company | Active In good standing | 2016 |
| avenue consultants, inc | Foreign Corporation | Active In good standing | 2017 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


