Registered agent
Incorporating You INC
Registered agent of record for 1,646 Nevada entities. Address: 2950 E FLAMINGO RD, #E-5, LAS VEGAS NV 89121.
| Entity | Type | Status | Formed |
|---|---|---|---|
| ijs generations, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| imaage productions inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| impacting u incorporated | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| impar enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| imperial empire inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| imzati international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| in his presence inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| in season inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| incorporated unlimited | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| incorporating us inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| inda cal inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| indbang inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| indemnity collateral inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| independent entrepeneurs inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| independent international enterprise, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| industrial resolution corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| infinite creative services | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| infinite endeavor, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| infinite international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| infinity diversified, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| infinity home, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| infinity investments services, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| infinity within, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| info max group, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| initial request inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| inner circle entertainment | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| inner desert enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| innovative intl | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| innovative intl 001 | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| innovative resolutions, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| insider, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| insight management group inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| INSIGHT STRATEGIC SERVICES, INC. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| inspiration living, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| instrumental technologies, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| integrated concepts unlimited, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| integration resource | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| intelligent strategies international | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| intellinvest, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| interfusion inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| interglobe, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| intergreen inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| international care center, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| international diversified services, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| intervene enterprise, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| intramerica hardwood inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| intrinsic mind corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| intyme diversified, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| investment's groups unlimited | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| invision it, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| iron brook inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| isooroo, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| it elements | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| j-emmo corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| j & s investment group | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| j i t d e, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| j.c. remington glazing systems | Domestic Corporation | Terminated Not in good standing | 2001 |
| j.c.o. inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| j.j.c. 2002 equity inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| j.s. global corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jabb group | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jacob's house, inc. | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2003 |
| jag-mx 100 | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jaggernaut linkz, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jairus, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| january international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jasmine & jay transit | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jbms & associates, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jcbi management & marketing, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jeda juda inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jemd corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jen jon inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jeremiah 29:11 management, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| jewelfish | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jewmel inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jff inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jgr enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jjbbab corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jjk international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jjm 1, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jkm international inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jlb international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jmb marketing, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jnck, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jo-re-me, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jo 3 inc | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| jobeth company inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| joeva, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| john mario, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| joint business ventures | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| joleha, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jolie international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jordan and jordan inc | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jos corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| joshua generation | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| joshua international investments, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| joyron corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jp three inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| jpsoftware | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| jrl investments, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


