Registered agent
Nevada Registered Agent Services
Registered agent of record for 6,598 Nevada entities. Address: 6268 SPRING MOUNTAIN RD STE 100C, LAS VEGAS NV 89146.
| Entity | Type | Status | Formed |
|---|---|---|---|
| bigup llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| bikyco, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| bill navy incorporation | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| billionaire enterprises, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2007 |
| bimco services inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| bindy inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| biolp valueline, inc | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| bipy inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| bishop entities international | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| bishop titanium products | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| biti inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| biz-ism, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| bizmaters, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| bizusa corp. | Domestic Corporation | Terminated Not in good standing | 2007 |
| bizville, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| bje enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| bjhruclauev corporation, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| bjr corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| black billionaire group inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2007 |
| black coat group | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| BLACK DIAMOND ENTERPRISES, INC. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| black diamond international corporation | Domestic Corporation | Dissolved Not in good standing | 1998 |
| black leviathan, inc | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| black magic inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| black moon enterprises, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| black silver, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| blackbird unlimited, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| blacklash, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blackmin, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| blackmore enterprises, inc. | Domestic Close Corporation | Dissolved Not in good standing | 2006 |
| blackstone diversified inc | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| blackwatch inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| blackwings flight group, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| blaf inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blair systems, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| blakor international | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blaquemoor incorporated | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| blck enterprises, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| bleedwater, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| blessed assurance, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| blimike investment corp. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| blin group, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2008 |
| blitzen active mien incorporated | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blleskor corp. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| blndi 33, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| blodgett, inc | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| bloquecito enterprise, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| blossom enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blowen up with you inc | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blu collar inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| blu skyes, corp. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| blue banana inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| blue bay industries inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2007 |
| blue bird group management inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blue clear sky, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| blue crane, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| blue eagle ventures incorporated | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| blue eyes enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| blue flame nadoaque | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| blue frog group inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2007 |
| blue jay global inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| blue jay group investments inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| blue jay systems inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| blue jewel star ent. inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blue lead, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| blue shadows, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| blue shark inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blue water enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| blue wave enterprise inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2003 |
| bluefin holding group, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| bluesky4u, inc | Domestic Close Corporation | Dissolved Not in good standing | 2005 |
| bluewater international | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| blv enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| blyleven enterprises inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| bmh diversified corp. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| bmsb corp. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| bmts enterprise | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| bmu corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| bncniw corporation | Domestic Close Corporation | Permanently Revoked Not in good standing | 2007 |
| bnd & associates, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| bnd management, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2008 |
| bnj enterprise | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| bnl enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| bno inc. | Domestic Nonprofit Corporation | Dissolved Not in good standing | 2007 |
| boa printworks | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| boaba enterprise | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| boad corporation | Domestic Close Corporation | Permanently Revoked Not in good standing | 2007 |
| boardwalk & park place inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2004 |
| bob's enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| bobo bochie, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2006 |
| bodega bay int'l inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2007 |
| bodie enterprises inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| body subduction inc | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| bog development group enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| bomo incorporated | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| bonnabellah enterprises, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2005 |
| bonnie clunie & associates, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2006 |
| bonthiak corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| boo jeen enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| booba group, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


