Registered agent
Nmn Corporate Services LLC
Registered agent of record for 147 Nevada entities. Address: 9436 W LAKE MEAD BLVD STE 11-L, LAS VEGAS NV 89101.
| Entity | Type | Status | Formed |
|---|---|---|---|
| adjht, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| adjhu, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| advance corporate partners, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| alternativeenergy.com | Domestic Corporation | Dissolved Not in good standing | 2000 |
| american dream network, co. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| andromeda consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| arthur consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| aurora consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| bartco ii, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| beard management services inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| benjamin enterprises, ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| big cedar consulting corp. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| biologix research corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| bizorg.com | Domestic Corporation | Dissolved Not in good standing | 2000 |
| blhan, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| blhap, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| blhat, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| blhbr, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| blue rock management co. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| branda management corp. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| branda properties, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| brokethrough admin, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| buster ed, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| caputo & associates, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| ch consulting, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| ckd management co. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| college & woodlawn incorporated | Domestic Corporation | Dissolved Not in good standing | 2000 |
| copernicus consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| csca investments, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| cygnus consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| ddbd management co. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| delphinus consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| dental administrative services, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| dff corp. ii | Domestic Corporation | Dissolved Not in good standing | 2000 |
| dmb ventures, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| dmd consulting, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| drd services group, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| drd solutions group, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| drucibelle, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| dth3, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| duke nuke 'em, inc. | Domestic Corporation | Dissolved Not in good standing | 1997 |
| eastwind services corp. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| essential corporate services, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| executive financial advisors, inc. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| famfund, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| five star staffing corp. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| franklin ross, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| g squared, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| harbin enterprises, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| hayo development corporation | Domestic Corporation | Dissolved Not in good standing | 2000 |
| hobson consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| imprest consulting llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| innovative web resources corp. | Domestic Corporation | Dissolved Not in good standing | 1999 |
| j & g management corp. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| j.k.j.t. asset management, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| jeb services, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| k.c. copiers, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| k.x.i., inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| kciddor, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| key business services llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2003 |
| key consulting group, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| key resources, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| key trust corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| klm consulting, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| lakota consulting llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| leonid consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| lexington investment consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2000 |
| lexington investment services corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| liman consulting llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| lincoln financial, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| link management incorporated | Domestic Corporation | Dissolved Not in good standing | 2000 |
| lusker & associates, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| lyons management, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| lyra consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| magellan management corp. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| mahaska foods, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| marstew, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| mbwk corp. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| mcginnis management consultants, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| mckenna investments, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| mercatus group, ltd. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| mercury financial services, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| midland marketing, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| milr management services inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| milstar holding corp. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| mjm consulting enterprises, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| monoceros consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| msw investment company, inc. | Domestic Corporation | Dissolved Not in good standing | 1998 |
| national administrative, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| nautch consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| nebula consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| neptune consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| nevada resident living cooperative of las vegas, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2000 |
| newburg consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| nimbus consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| nomad consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| northwind services corp. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| norway consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
| nrk management corp. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| numen consulting corporation | Domestic Corporation | Dissolved Not in good standing | 2001 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


