Registered agent
.Resigned
Registered agent of record for 249,701 Nevada entities.
| Entity | Type | Status | Formed |
|---|---|---|---|
| architectural designers, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| architectural gems, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| architectural interiors by delorme & associates, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2003 |
| architectural openings, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1998 |
| architectural preservation league, l.l.c. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2000 |
| architectural products marketing, ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| architectural sales associates, inc. | Domestic Close Corporation | Permanently Revoked Not in good standing | 1990 |
| architectural space, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| architectural stone crafters, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| architectural surfaces, inc. | Foreign Corporation | Revoked Not in good standing | 2005 |
| architectural wood interiors, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| architecture design & development, inc. | Domestic Corporation | Dissolved Not in good standing | 1995 |
| architecture plus & construction, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| architrave & burton, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| ARCHITRON SYSTEMS, INC. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| architypereview, llc | Domestic Limited-Liability Company | Converted Out Not in good standing | 2009 |
| archival arts and technologies, inc. | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2012 |
| archivasports, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| archive industries, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| archive retrieval group, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| archivirtual.com, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| archomes, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2001 |
| archon innovations llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2012 |
| archon international | Domestic Corporation | Administrative Hold Standing not determinable | 1987 |
| archon management company | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| archon network, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| archon rx, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2014 |
| archon sparks management company | Domestic Corporation | Dissolved Not in good standing | 2002 |
| archon strategies inc. | Domestic Corporation | Dissolved Not in good standing | 2005 |
| archrenovators and gc, inc. | Domestic Corporation | Dissolved Not in good standing | 2016 |
| archstone investments llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2004 |
| archturian media pictures (amp pictures) | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| archuleta drywall & plaster inc. | Foreign Corporation | Permanently Revoked Not in good standing | 2006 |
| archur corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| archway entertainment llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| archway networks inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| archway properties llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2012 |
| arcia international llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2002 |
| arcis resources corporation | Domestic Corporation | Revoked Not in good standing | 2008 |
| arcline associates, ltd. | Foreign Corporation | Withdrawn Not in good standing | 2001 |
| arclite, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| arclyfe llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2014 |
| arco-iris gold corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2012 |
| arco 1 llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2015 |
| arco electric of nevada, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| arco electric of nevada, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2002 |
| arco enterprise it solutions llc | Foreign Limited-Liability Company | Cancelled Not in good standing | 2012 |
| arco iris international, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2005 |
| arco management group, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2008 |
| arcoiris holdings, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 1997 |
| arcoiris, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| arcom group llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| arcon building, llc. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| arcon export agency llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2004 |
| arcon industries | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| arcon marble & granite, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| arcon of nevada | Domestic Corporation | Dissolved Not in good standing | 1994 |
| arconian inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| arcopraxis llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| arcoyle, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2005 |
| arcs investments, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| arcstone financial inc. | Foreign Corporation | Permanently Revoked Not in good standing | 2006 |
| arcstudio llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2024 |
| arctic asset management llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2000 |
| arctic beauty, inc. | Foreign Corporation | Permanently Revoked Not in good standing | 2017 |
| arctic catering, inc. | Foreign Corporation | Permanently Revoked Not in good standing | 1987 |
| arctic elite, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| arctic enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| arctic enterprises, ltd. | Domestic Limited-Liability Company | Dissolved Not in good standing | 1995 |
| arctic equity, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| arctic fox management, inc. | Domestic Corporation | Dissolved Not in good standing | 2006 |
| arctic fox resources, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| arctic glacier california inc. | Foreign Corporation | Permanently Revoked Not in good standing | 2010 |
| arctic gold company, llc. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2008 |
| arctic ice shots of las vegas, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2004 |
| arctic investment, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| arctic mountain refrigerated, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2016 |
| arctic precious metals, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1979 |
| arctic sheet metal, inc. | Foreign Corporation | Withdrawn Not in good standing | 2015 |
| arctic spice corp. | Domestic Close Corporation | Permanently Revoked Not in good standing | 2002 |
| arctic trim global llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2019 |
| arctic ventures, inc | Domestic Corporation | Dissolved Not in good standing | 2004 |
| arctic, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| arctic, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1998 |
| arctichill usa, inc. | Domestic Corporation | Dissolved Not in good standing | 2002 |
| arctico, inc. | Foreign Corporation | Permanently Revoked Not in good standing | 2007 |
| arctorus software inc. | Domestic Corporation | Dissolved Not in good standing | 2010 |
| arctos packs llc | Foreign Limited-Liability Company | Default Not in good standing | 2025 |
| arcturas, corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| arcturus ventures, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| ard control corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2007 |
| ard enterprises, inc. | Domestic Corporation | Dissolved Not in good standing | 2012 |
| ard glass, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| ard holdings, inc. | Domestic Corporation | Dissolved Not in good standing | 2003 |
| ard investments, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2007 |
| ard properties unlimited, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| ard properties, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2007 |
| arda computers | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| ardail family limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 1999 |
| ardama, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2019 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


