Registered agent
Thorngate LLC
Registered agent of record for 161 Nevada entities. Address: 800 N. RAINBOW BLVD., SUITE 208-21, LAS VEGAS NV 89107.
| Entity | Type | Status | Formed |
|---|---|---|---|
| big league sports entertainment series llc | Domestic Limited-Liability Company | Active In good standing | 2026 |
| bison nv ii, inc | Domestic Corporation | Active In good standing | 2010 |
| eg nv a, llc | Domestic Limited-Liability Company | Active In good standing | 2010 |
| eg nv i, inc. | Domestic Corporation | Active In good standing | 2010 |
| hk collection, llc | Domestic Limited-Liability Company | Active In good standing | 2022 |
| hk creative investments, inc. | Domestic Corporation | Active In good standing | 2011 |
| hk luxury realty inc. | Domestic Corporation | Active In good standing | 2014 |
| lgc nv ii, inc. | Domestic Corporation | Active In good standing | 2008 |
| lightsville nv a, llc | Domestic Limited-Liability Company | Active In good standing | 2011 |
| lightsville nv i, inc. | Domestic Corporation | Active In good standing | 2011 |
| ljk corporation | Domestic Corporation | Active In good standing | 2026 |
| martin nv a , llc | Domestic Limited-Liability Company | Active In good standing | 2009 |
| martin nv i, inc. | Domestic Corporation | Active In good standing | 2009 |
| martin nv ii, inc. | Domestic Corporation | Active In good standing | 2009 |
| RiThOm Publishing, LLC | Domestic Limited-Liability Company | Active In good standing | 2022 |
| sedgwick properties holding corp. | Domestic Corporation | Active In good standing | 2009 |
| senco properties, inc. | Domestic Corporation | Active In good standing | 2011 |
| thorngate, llc | Domestic Limited-Liability Company | Active In good standing | 2008 |
| yajiv nv ii, inc. | Domestic Corporation | Active In good standing | 2009 |
| aarcon tooling nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| aarcon tooling nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| apex strategies, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| atkins ventures, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| bello nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| bello nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| bello nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| bello nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| berry ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| billy nv a, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| billy nv i, inc. | Domestic Corporation | Dissolved Not in good standing | 2008 |
| bison nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| bison nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| briscoe nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| briscoe nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| bronco nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| bronco nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| bronco nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| bronco nv ii, inc | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| canfield nv a, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2011 |
| canfield nv b, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2012 |
| canfield nv i, inc. | Domestic Corporation | Dissolved Not in good standing | 2012 |
| canfield nv ii, inc. | Domestic Corporation | Dissolved Not in good standing | 2012 |
| chester nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| chester nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| chester nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| chester nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| chloe nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2012 |
| chloe nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2012 |
| chuhak & tecson, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| claire nv a, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| claire nv b, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| claire nv i, inc. | Domestic Corporation | Dissolved Not in good standing | 2009 |
| claire nv ii, inc. | Domestic Corporation | Dissolved Not in good standing | 2009 |
| clavin ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| commitment to excellence nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| commitment to excellence nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| cooper nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| cooper nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| costa azul nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| course development nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| course development nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| crane ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| curtis nv b, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| curtis nv ii, inc. | Domestic Corporation | Dissolved Not in good standing | 2008 |
| dbjm consulting services, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| dino nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| dino nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| dino nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| donovan ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| elko ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| esmeralda ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| first city development nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| first city development nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| flash nv 1, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| flash nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| florida nv a, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2009 |
| florida nv i, inc. | Domestic Corporation | Dissolved Not in good standing | 2009 |
| fox nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| freebird nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| freebird nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| groove nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2011 |
| groove nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| groove nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2011 |
| habra nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2014 |
| habra nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2014 |
| habra nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2014 |
| hampton ventures, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2010 |
| hendricks ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| hpapp enterprises limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2009 |
| jpapp enterprises limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 2009 |
| juliet nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| juliet nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2009 |
| kdzh wings nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2014 |
| kdzh wings nv b, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2014 |
| kdzh wings nv i, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2014 |
| kdzh wings nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2014 |
| lemon nv ii, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2008 |
| lgc nv a, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2009 |
| lgc nv i, inc. | Domestic Corporation | Revoked Not in good standing | 2008 |
| lps nv a, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


