Registered agent
Wsfs Spe Services, LLC
Registered agent of record for 47 Nevada entities. Address: 101 CONVENTION CENTER DR STE 838, LAS VEGAS NV 89109.
| Entity | Type | Status | Formed |
|---|---|---|---|
| 12th man investments llc | Domestic Limited-Liability Company | Active In good standing | 2015 |
| 4 my girls llc | Domestic Limited-Liability Company | Active In good standing | 2016 |
| ar investment holdings llc | Domestic Limited-Liability Company | Active In good standing | 2008 |
| athens east venture partners llc | Domestic Limited-Liability Company | Active In good standing | 2025 |
| bryn mawr trust | Foreign Corporation | Active In good standing | 2012 |
| copple holdings limited partnership | Domestic Limited Partnership (88) | Active In good standing | 2002 |
| copple management, inc. | Domestic Corporation | Active In good standing | 2002 |
| dm investment group llc | Domestic Limited-Liability Company | Active In good standing | 2007 |
| dynamic dragonfly llc | Domestic Limited-Liability Company | Active In good standing | 2023 |
| ea investment holdings llc | Domestic Limited-Liability Company | Active In good standing | 2007 |
| edelweiss investment properties, llc | Domestic Limited-Liability Company | Active In good standing | 2007 |
| ejz investments llc | Domestic Limited-Liability Company | Active In good standing | 2007 |
| esg brace , llc | Domestic Limited-Liability Company | Active In good standing | 2018 |
| gbc portfolio management, inc. | Foreign Corporation | Active In good standing | 2002 |
| jeu investments llc | Domestic Limited-Liability Company | Active In good standing | 2014 |
| jfu iii #1 llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| jfu iii #2, llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| jfu real estate, llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| jfu, llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| jju-usc, llc | Domestic Limited-Liability Company | Active In good standing | 2010 |
| johann aschau ltd. | Domestic Limited-Liability Company | Active In good standing | 2012 |
| jotiva, llc | Domestic Limited-Liability Company | Active In good standing | 2009 |
| ju #1, llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| ju #2, llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| lack's nevada holding company, inc. | Domestic Corporation | Active In good standing | 1994 |
| lone star investment sub-nevada, inc. | Domestic Corporation | Active In good standing | 2014 |
| mf investment holdings llc | Domestic Limited-Liability Company | Active In good standing | 2008 |
| mfip nevada, llc | Domestic Limited-Liability Company | Active In good standing | 2005 |
| monarch entity services, llc | Commercial Registered Agent | Active In good standing | 2010 |
| schoolhouse turn llc | Domestic Limited-Liability Company | Active In good standing | 2023 |
| seahawk investments llc | Domestic Limited-Liability Company | Active In good standing | 2015 |
| six covert points, llc | Domestic Limited-Liability Company | Active In good standing | 2019 |
| sp1, llc | Domestic Limited-Liability Company | Active In good standing | 2006 |
| tkb holdings llc | Domestic Limited-Liability Company | Active In good standing | 2008 |
| upper belmont, llc | Domestic Limited-Liability Company | Active In good standing | 2019 |
| windsor securities, llc | Domestic Limited-Liability Company | Active In good standing | 2005 |
| wsfs spe services, llc | Foreign Limited-Liability Company | Active In good standing | 2010 |
| benefits for corporate america, inc. | Domestic Corporation | Revoked Not in good standing | 2004 |
| jju-usc leasing co. l.l.c. | Domestic Limited-Liability Company | Dissolved Not in good standing | 2011 |
| lb 2004 investments llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2013 |
| lb nv, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2005 |
| levcone, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2006 |
| sg enterprises ii, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2007 |
| spinelive technologies llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2014 |
| syoma investments, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2012 |
| turbomachinery export sales, inc. | Domestic Corporation | Dissolved Not in good standing | 2007 |
| zermatt insurance group, inc. | Domestic Corporation | Default Not in good standing | 2009 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


