Registered agent
Your Nevada Corporate Solutions
Registered agent of record for 3,342 Nevada entities. Address: 6920 S Cimarron Rd, Suite 100, Las Vegas NV 89113.
| Entity | Type | Status | Formed |
|---|---|---|---|
| three and five inc. | Domestic Corporation | Dissolved Not in good standing | 2012 |
| three bridges investments, inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| threepeat lacrosse, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2015 |
| thug life recordings & pictures, corp. | Domestic Corporation | Permanently Revoked Not in good standing | 2003 |
| thunderwatch usa, inc. | Domestic Corporation | Dissolved Not in good standing | 1997 |
| tia inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| tien nguyen llc | Domestic Limited-Liability Company | Default Not in good standing | 2020 |
| tier1 corporation | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| tiger nv management, llc | Domestic Limited-Liability Company | Default Not in good standing | 2019 |
| timeless vision enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| tintoret, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| tk enterprises llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2020 |
| tko global network, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| tko global promotions, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| tnt concrete inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| to god be the glory institute | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 2001 |
| toma management, llc | Domestic Limited-Liability Company | Revoked Not in good standing | 2013 |
| tony's glass, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| tortech inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| tortech usa | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| totm llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2023 |
| toucan du, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2007 |
| tower hill group, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| toxicon, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1988 |
| toyama enterprise inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| tradex, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| traiden industries llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2020 |
| transhear licensing corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| transition seminars, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| transitions marketing group | Domestic Corporation | Dissolved Not in good standing | 2013 |
| transportation services group, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1998 |
| travel connections of america | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| traxon enterprises, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| trc handyman services llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2024 |
| treacherous records | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| treads tv llc | Domestic Limited-Liability Company | Expired Standing not determinable | 2001 |
| tremont resources corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| tri-globe international equipment sales & leasing inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| tri-n-it, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| tri-square capital | Domestic Corporation | Permanently Revoked Not in good standing | 2013 |
| tri-state resorts, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2001 |
| tribax llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2001 |
| tricore investments, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1993 |
| trident (south) corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| trident family limited partnership | Domestic Limited Partnership (88) | Permanently Revoked Not in good standing | 1997 |
| trinus | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| trio group inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| trio petroleum inc. | Foreign Corporation | Permanently Revoked Not in good standing | 1994 |
| triple d form | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| triple j-double r, llc | Domestic Limited-Liability Company | Expired Standing not determinable | 1996 |
| trk architecture & facilities management, inc. | Foreign Corporation | Withdrawn Not in good standing | 2000 |
| tropa corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1994 |
| true data llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2024 |
| tsrw ventures, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| tsunami legends ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| tt inc. | Domestic Corporation | Dissolved Not in good standing | 2000 |
| tt marketing, inc. | Foreign Corporation | Permanently Revoked Not in good standing | 1997 |
| tulip enterprises llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1998 |
| turistica continental operadora usa | Domestic Corporation | Permanently Revoked Not in good standing | 2010 |
| turnkey golf, limited | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| twain asc llc | Domestic Limited-Liability Company | Default Not in good standing | 2022 |
| twism technology | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| two mike hotel, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1995 |
| two samaritans, limited liability company | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1996 |
| twr telecom, inc. | Foreign Corporation | Merged Not in good standing | 1994 |
| tyjutay inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| tyman group, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2002 |
| tymar, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| typocom, inc. | Domestic Corporation | Dissolved Not in good standing | 2001 |
| u-send, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1997 |
| u s energy recovery corporation | Domestic Corporation | Dissolved Not in good standing | 1999 |
| u. s. import export inc. | Domestic Corporation | Dissolved Not in good standing | 1996 |
| u.e.t.g. inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| u.f.c. enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1996 |
| u.s. pest inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| u.s. realty investments llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1994 |
| u.s.a. rich inc., a nevada corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| ultimate pickleball club llc | Domestic Limited-Liability Company | Dissolved Not in good standing | 2025 |
| umakanthan consulting group, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2009 |
| uni-global group inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| unicard plus inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| unicorn international productions, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1993 |
| unified ventures inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| uniforce technology corp | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| union labor publications, a close corporation | Domestic Close Corporation | Permanently Revoked Not in good standing | 1995 |
| unique creations | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| unitec technology group | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| united apps integration solutions, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2002 |
| united community jewelry training center, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1997 |
| united franchise inc. | Domestic Corporation | Dissolved Not in good standing | 2013 |
| united humanitarian funding corporation ltd. | Domestic Corporation | Permanently Revoked Not in good standing | 1995 |
| united land development | Domestic Corporation | Dissolved Not in good standing | 2000 |
| united southern contractors, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 2004 |
| united states a/c compressor international, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | 1997 |
| united systems corporation | Domestic Corporation | Permanently Revoked Not in good standing | 1999 |
| united world enterprise | Domestic Corporation | Dissolved Not in good standing | 2000 |
| unity enterprises | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
| unity international foundation/uif | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | 1999 |
| universal business association, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 2000 |
| universal contemporary services, inc. | Domestic Corporation | Permanently Revoked Not in good standing | 1998 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada or with this agent.


