Dissolved
back aag, llc
Domestic Limited-Liability Company · Entity Number LLC19442-2003 · NV Business ID NV20031196294
- Formed
- December 15, 2003
- Annual List
- Due by December 31, 2006
- Managed by
- Managers
- Status changed
- December 28, 2005
Registered agent
.Resigned
Not on file
Principal office
Not on file
Mailing address
Not on file
Officers, managers, and members
| Name | Role | Address |
|---|---|---|
| DONALD G ANDRESS | Manager | 2300 W SAHARA AVE STE 670 BOX 25 · LAS VEGAS, NV 89102 |
| TIMOTHY CASHMAN | Manager | 2300 W. SAHARA AVENUE · SUITE 1110, BOX 16 · LAS VEGAS, NV 89102 |
| ANDY GRUBER | Manager | 2300 W. SAHARA AVENUE · SUITE 1110, BOX 16 · LAS VEGAS, NV 89102 |
| PETER BECKER | Manager | 6767 W. TROPICANA AVENUE · LAS VEGAS, NV 89103 |
| STEVEN KALB | Manager | 5670 WYNN ROAD · LAS VEGAS, NV 89118 |
Information is drawn from the public record and may lag the state by up to one day. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada.
