Active
equans services inc.
Foreign Corporation · Entity Number E0080722011-9 · NV Business ID NV20111101692
- Formed
- February 11, 2011
- Annual List
- Due by February 28, 2027
- Managed by
- Not on file
Registered agent
CAPITOL CORPORATE SERVICES, INC.
716 N. Carson St. #B · Carson City, NV 89701
Principal office
Not on file
Mailing address
Not on file
Officers, managers, and members
| Name | Role | Address |
|---|---|---|
| SCOTT FLIPPEN | Director | 6417 CENTER DR · Sterling Heights, MI 48310 |
| BRUNO CHARRADE | Director | 6417 CENTER DR · Sterling Heights, MI 48310 |
| LANE BRENNAN | President | 1100 RENE-LEVESQUE BLVD W STE 720 · MONTREAL H3B 4N4 |
| PIERRE LAPOINTE | Other | 1100 RENE-LEVESQUE BLVD W STE 720 · MONTREAL H3B 4N4 |
| SCOTT FLIPPEN | Other | 6417 CENTER DR · Sterling Heights, MI 48310 |
| LANE BRENNAN | Other | 1100 RENE-LEVESQUE BLVD W STE 720 · MONTREAL H3B 4N4 |
| SCOTT FLIPPEN | Treasurer | 6417 CENTER DR · Sterling Heights, MI 48310 |
| PIERRE LAPOINTE | Secretary | 1100 RENE-LEVESQUE BLVD W STE 720 · MONTREAL QC H3B 4N4 |
Information is drawn from the public record and may lag the state by up to one day. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada.
