Active
nevada health and bioscience asset corporation
Domestic Nonprofit Corporation · Entity Number E0252302019-5 · NV Business ID NV20191406569
- Formed
- May 30, 2019
- Annual List
- Due by May 31, 2027
- Managed by
- Not on file
Registered agent
FABIAN & CLENDENIN APC
2275 Corporate Circle, Suite 220 · Henderson, NV 89074
Principal office
Not on file
Mailing address
Not on file
Officers, managers, and members
| Name | Role | Address |
|---|---|---|
| James Waddoups | President | 1930 Village Center Circle, #3-805 · Las Vegas, NV 89101 |
| Kris Engelstad | Secretary | 1930 Village Center Circle, #3-805 · Las Vegas, NV 89101 |
| Lindy Schumacher | Treasurer | 1930 Village Center Circle, #3-805 · Las Vegas, NV 89101 |
| Kimberly Case-Nichols | Secretary | 1725 April Shower Place · Las Vegas, NV 89101 |
| Lindy Schumacher | Director | 2275 Corporate Circle, Suite 220 · Henderson, NV 89002 |
| Kris Engelstad | Director | 2275 Corporate Circle, Suite 220 · Henderson, NV 89002 |
| MaryKaye Cashman | Director | 2275 Corporate Circle, Suite 220 · Henderson, NV 89002 |
| Andrew Artusa | Director | 2275 Corporate Circle, Suite 220 · Henderson, NV 89002 |
| John Bailey | Director | 2275 Corporate Circle, Suite 220 · Henderson, NV 89002 |
| Anthony M Marlon, M.D. | Director | 2275 Corporate Circle, Suite 220 · Henderson, NV 89002 |
| Robert McBeath, M.D. | Director | 2275 Corporate Circle, Suite 220 · Henderson, NV 89002 |
Information is drawn from the public record and may lag the state by up to one day. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada.
