Person
Bc Growth Equity LLC
Appears on 64 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| bcgblankpageneurophos1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexairwayz1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 930 S 4TH ST, STE 209 #5610, LAS VEGAS NV 89101 | 2025 |
| bcgconvexappliedatomics1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexaqarios1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexargo2 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| BCGCONVEXARGO3 LLC | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexcerabyte1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexclearmargin1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexcliseq1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 930 S 4TH ST, STE 209 #5776, LAS VEGAS NV 89101 | 2025 |
| bcgconvexdinura1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| BCGCONVEXFARANG1 LLC | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexfluorok1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexkadencebio1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexkiutra1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexlunaroutpost2, llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexlunaroutpost2a llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexmodelyo2 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 930 S 4TH ST, STE 209 #5811, LAS VEGAS NV 89101 | 2025 |
| bcgconvexmodulight1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexmoonshot1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexorbem3 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexownera1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexpangeabio1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| BCGCONVEXPHOTONBRIDGE1 LLC | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, WILMINGTON DE 19808 | 2026 |
| bcgconvexqdm1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 930 S 4TH ST, STE 209 #5680, LAS VEGAS NV 89101 | 2025 |
| BCGCONVEXQPHOX1 LLC | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexqtas1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| BCGCONVEXQTSENSE1 LLC | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexquantumpulse1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexqueen1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexreverto1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 930 S 4TH ST, STE 209 #5718, LAS VEGAS NV 89101 | 2025 |
| bcgconvexsemiqon1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexsilveray2 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| BCGCONVEXSOMITE4 LLC | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| BCGCONVEXSTARDUST1 LLC | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, WILMINGTON DE 19808 | 2026 |
| bcgconvexunnaturalproducts1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexvalid3 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexvoia3 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2026 |
| bcgconvexxtralit1 llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 930 S 4TH ST, STE 209 #5817, LAS VEGAS NV 89101 | 2025 |
| bcgconvexalloyed1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 90 ALTON RD APT 1705, Miami Beach FL 33109 | 2024 |
| bcgconvexascension1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 90 ALTON RD APT 1705, Miami Beach FL 33109 | 2024 |
| bcgconvexbeefree1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2024 |
| bcgconvexbondata2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #4741, LAS VEGAS NV 89101 | 2024 |
| bcgconvexepoch1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 90 ALTON RD APT 1705, Miami Beach FL 33109 | 2024 |
| bcgconvexliterallabs1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5002, Las Vegas NV 89101 | 2024 |
| bcgconvexlongevityai1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 90 ALTON RD APT 1705, Miami Beach FL 33109 | 2024 |
| bcgconvexlyricbio1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5515, LAS VEGAS NV 89101 | 2025 |
| bcgconvexmodelyo1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexnumenos1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #4830, LAS VEGAS NV 89101 | 2024 |
| bcgconvexnumenos2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexorangeqs1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5225, LAS VEGAS NV 89101 | 2025 |
| bcgconvexorbem2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5567, LAS VEGAS NV 89101 | 2025 |
| bcgconvexptg2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 90 ALTON RD APT 1705, Miami Beach FL 33109 | 2024 |
| bcgconvexqambria1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5437, LAS VEGAS NV 89101 | 2025 |
| bcgconvexqedma1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexqolab1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexquamcore1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexquamcore2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5568, LAS VEGAS NV 89101 | 2025 |
| bcgconvexrubybio1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5538, LAS VEGAS NV 89101 | 2025 |
| bcgconvexsilveray1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 90 ALTON RD APT 1705, Miami Beach FL 33109 | 2024 |
| bcgconvexsomite2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2024 |
| bcgconvexsomite3 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexvalid2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 90 ALTON RD APT 1705, Miami Beach FL 33109 | 2024 |
| bcgconvexvoia2 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 251 LITTLE FALLS DR, Wilmington DE 19801 | 2025 |
| bcgconvexyoran1 llc | Domestic Limited-Liability Company | Default Not in good standing | Managing Member | 930 S 4TH ST, STE 209 #5571, LAS VEGAS NV 89101 | 2025 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


