Person
Christopher Broadhurst
Appears on 5 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| 1420 red hill, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 5355 Kietzke Lane, Suite 100, Reno NV 89501 | 2021 |
| a&e investments, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 5355 Kietzke Lane, Suite 200, Reno NV 89501 | 2022 |
| broadhurst holdings, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 5355 Kietzke Lane Suite 100, Reno NV 89501 | 2024 |
| triple curl, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 5355 Kietzke Lane, Suite 100, Reno NV 89501 | 2022 |
| r & a enterprises of western colorado, inc. | Foreign Corporation | Withdrawn Not in good standing | President | P.O. BOX 1132, CARBONDALE CO 81623 | 2002 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


