Person
Garrett Smith
Appears on 6 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| nevada golden spikes baseball | Domestic Nonprofit Corporation | Active In good standing | President | 1108 FAIRBURY STREET, HENDERSON NV 89052 | 2014 |
| paseo verde little league | Domestic Nonprofit Corporation | Active In good standing | Director | PO Box 530117, Henderson NV 89002 | 2000 |
| garrett's windows llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 6900 Sharlands ave, Unit 327, Reno NV 89501 | 2024 |
| j.a.g. enterprises of idaho, inc. | Foreign Corporation | Revoked Not in good standing | President | 2274 JACQUELINE LANE, Pocatello ID 83201 | 2021 |
| johnson & smith enterprises, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | Manager | 1108 FAIRBURY ST, HENDERSON NV 89052 | 2011 |
| tee time threads llc | Domestic Limited-Liability Company | Revoked Not in good standing | Managing Member | 9475 Double R Blvd Ste 11, Reno NV 89501 | 2024 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


