Person
James Marino
Appears on 6 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| bgi marlton, inc | Domestic Corporation | Permanently Revoked Not in good standing | President | 1041 ROUTE 73 NORTH, UNIT H1, MARLTON NJ 08053 | 2019 |
| j & f investment solutions llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Manager | 7848 W Sahara Ave, Las Vegas NV 89101 | 2021 |
| j & f investment solutions, inc. | Domestic Corporation | Dissolved Not in good standing | Director, President, Secretary, Treasurer | PO BOX 27740, LAS VEGAS NV 89126 | 2012 |
| jfm investment solutions inc | Domestic Corporation | Dissolved Not in good standing | Director, President, Treasurer | 2905 LAKE EAST DR STE 150, LAS VEGAS NV 89117 | 2015 |
| maxxx | Domestic Corporation | Permanently Revoked Not in good standing | President | 4160 S PECOS RD STE 20, LAS VEGAS NV 891213607 | 2003 |
| originate home loans, inc. | Foreign Corporation | Permanently Revoked Not in good standing | Director, President | 350 E. OGDEN AVENUE, SUITE 1, WESTMONT IL 60559 | 2005 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


