Person
James Stone
Appears on 5 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| united agencies insurance of nevada, inc. | Domestic Corporation | Active In good standing | Director, President | 301 EAST COLORADO BLVD., SUITE 200, Pasadena CA 91101 | 2005 |
| beksinco, inc. | Domestic Corporation | Permanently Revoked Not in good standing | Agent | 3305 W. SPRING MOUNT. RD., LAS VEGAS NV 89102 | 2006 |
| e.d.s. financial and insurance services, inc. | Foreign Corporation | Permanently Revoked Not in good standing | Secretary, Treasurer | 21968 CAYUGA LANE, LAKE FOREST CA 92630 | 1994 |
| h2o dustfree, inc. | Domestic Corporation | Permanently Revoked Not in good standing | President, Secretary, Treasurer | 1464 WEST 400 SOUTH #200, LINDON UT 84042 | 2001 |
| sp ventures, inc. | Domestic Corporation | Revoked Not in good standing | Treasurer | 12577 S 265 W, DRAPER UT 84123 | 2006 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


