Person
Janice Brown
Appears on 5 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| brown's and sons, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 1585 IRATCABAL DRIVE, Sparks NV 89431 | 2017 |
| canyon crown llc | Domestic Limited-Liability Company | Revoked Not in good standing | Managing Member | 9700 W SUNSET RD APT 1037, Las Vegas NV 89101 | 2024 |
| domega investments, inc. | Domestic Corporation | Permanently Revoked Not in good standing | Director, President, Secretary, Treasurer | PO BOX 3326, MESQUITE NV 89024 | 2006 |
| mill city gold, inc. | Domestic Corporation | Dissolved Not in good standing | Secretary, Treasurer | 4719 CHAPEL ROAD NW, CALGARY T2L1A7 | 2004 |
| rbjb properties llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Manager | 108 TALL TIMBER RD, KERRVILLE TX 78028 | 2012 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


