Person
Joel Nelson
Appears on 7 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| healthandcare holdings, inc. | Foreign Corporation | Active In good standing | Director, President | 4262 Woodland Ct., Minnetrista MN | 2024 |
| neighbor network of northern nevada | Domestic Nonprofit Corporation | Active In good standing | Director | 4717 Riner Road, Riner VA 24149 | 2015 |
| palm medical group, nakhle, m.d., pllc | Domestic Professional LLC | Active In good standing | Manager | 11441 Allerton Park Drive, Las Vegas NV 89101 | 2005 |
| active technologies, inc. | Domestic Corporation | Dissolved Not in good standing | Secretary | 6812 E SHEENA, SCOTTSDALE AZ 85254 | 2000 |
| gococo.ai llc | Domestic Limited-Liability Company | Revoked Not in good standing | Managing Member | 12525 WESTRIDGE DR, Reno NV 89501 | 2023 |
| joel nelson racing, llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | Manager | PO BOX 51714, SPARKS NV 894351714 | 2002 |
| pear llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 12525 Westridge Dr., Reno NV 89501 | 2024 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


