Person
Leroy R Bergstrom
Appears on 8 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| alexa investors business trust | Domestic Business Trust | Cancelled Not in good standing | Trustee | 4823 LAKERIDGE TERRACE WEST, RENO NV 89509-5868 | 2011 |
| az i-10 investments llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Manager | 6140 PLUMAS STREET, RENO NV 89519-6060 | 2011 |
| calaveras investors, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 6140 PLUMAS STREET, RENO NV 89519 | 2012 |
| louisville holding corp. - nevada | Domestic Corporation | Merged Not in good standing | President | 1895 W HUFFAKER LANE, RENO NV 89511 | 1998 |
| louisville holding nevada llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Manager | 1895 W HUFFACKER LN, RENO NV 89511 | 2004 |
| north virginia l.l.c. | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 4823 LAKERIDGE TERRACE WEST, RENO NV 89502-5868 | 2015 |
| racel & tenaya, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Manager | 4823 LAKERIDGE TERRACE WEST, RENO NV 89509-5868 | 2009 |
| wilson investment 2, inc. | Foreign Corporation | Merged Not in good standing | President | 1895 HUFFAKER LANE, RENO NV 895117560 | 1998 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


