Person
MH Simon Adventures, Inc.
Appears on 6 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| simon adventures ii, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 19401 SAINT JUDE DRIVE, SANTA ANA CA 92705 | 2016 |
| simon adventures v, llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 19401 SAINT JUDE DRIVE, SANTA ANA CA 92705 | 2017 |
| simon adventures vi, llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 19401 Saint Jude Drive, Santa Ana CA 92701 | 2021 |
| simon adventures iv, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 19401 SAINT JUDE DRIVE, SANTA ANA CA 92705 | 2017 |
| simon adventures vii, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 19401 Saint Jude Drive, Santa Ana CA 92701 | 2021 |
| simon adventures, llc | Domestic Limited-Liability Company | Default Not in good standing | Manager | 19401 SAINT JUDE DRIVE, SANTA ANA CA 92705 | 2012 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


