Person
Michael Marsh
Appears on 5 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| freemium data services, llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 3195 Ridgeview Drive, El Dorado Hills CA 95762 | 2022 |
| marsh and associates, inc. | Foreign Corporation | Active In good standing | President | 732 S 6th St Ste N, Las Vegas NV 89101 | 2020 |
| the eucharist foundation | Domestic Nonprofit Corporation | Active In good standing | Secretary | 748 S. Meadows Pkwy Suite A9-312, Reno NV 89501 | 2012 |
| fort churchill preservation society | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | President | 2161 RIVIERA ST, RENO NV 89509 | 1992 |
| rise and shine farms llc | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | Managing Member | 6166 LAKEVIEW DR, FALLON NV 89406 | 2009 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


