Person
Phil Sih
Appears on 7 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| bdoa l.l.c. | Domestic Limited-Liability Company | Active In good standing | Managing Member | 5246 VISTA BLVD F3-122, Sparks NV 89431 | 2013 |
| servitech l.l.c. | Domestic Limited-Liability Company | Active In good standing | Manager | 5395 VISTA TERRACE LN, SPARKS NV 89436 | 2011 |
| 72441 llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 5395 VISTA TERRACE LN, SPARKS NV 89436 | 2012 |
| fcnv llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 5395 VISTA TERRACE LN MSA M16NVSOS, SPARKS NV 89436 | 2016 |
| itms, inc. | Domestic Corporation | Dissolved Not in good standing | Director, President, Secretary, Treasurer | 5265 MESA VERDE, SPARKS NV 89436 | 2001 |
| maddalena acres, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 1285 BARING BLVD 286, Sparks NV 89431 | 2006 |
| STRAPON SYSTEMS LLC | Domestic Limited-Liability Company | Dissolved Not in good standing | Managing Member | 1285 BARING BLVD 286, Sparks NV 89431 | 2020 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


