Person
Robert Carpenter
Appears on 7 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| aramark healthcare support services, inc. | Foreign Corporation | Converted Out Not in good standing | President | 1101 MARKET STREET, PHILADELPHIA PA 19107 | 1975 |
| bo-osco inc. | Domestic Corporation | Permanently Revoked Not in good standing | President, Secretary, Treasurer | 4854 VIA COLINA, LOS ANGELES CA 900425020 | 2002 |
| covert voyeurs investigations, inc. | Domestic Corporation | Permanently Revoked Not in good standing | Director, President | 3943 IRVINE BLVD #105, IRVINE CA 92602 | 2002 |
| ftk2, llc | Domestic Limited-Liability Company | Dissolved Not in good standing | Manager | PO BOX 27740, LAS VEGAS NV 89126 | 2015 |
| kaminak nevada inc. | Domestic Corporation | Dissolved Not in good standing | Director, President, Secretary | 1440 625 HOWE ST, VANCOUVER BC V6C2T6 | 2009 |
| rc big bob foundation | Domestic Nonprofit Corporation | Permanently Revoked Not in good standing | Director, President, Secretary, Treasurer | 914 DYER ROAD, SULTAN WA 98294 | 2016 |
| sde solar inc | Domestic Corporation | Permanently Revoked Not in good standing | Director, Treasurer | 5348 VEGAS DR, LAS VEGAS NV 89108 | 2010 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


