Person
Ryan Peel
Appears on 7 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| dgr slots, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 575 Mill Street, Reno NV 89501 | 2022 |
| DIRECT GAMING RESOURCE, LLC | Domestic Limited-Liability Company | Active In good standing | Manager | 10580 N. MCCARRAN BLVD. #115-116, Reno NV 89501 | 2023 |
| dynasty gaming, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 3765 BARRON WAY, SUITE B, Reno NV 89501 | 2025 |
| gaming group, llc | Domestic Limited-Liability Company | Active In good standing | Manager | 575 Mill St, Reno NV 89501 | 2022 |
| grand route operators, llc | Domestic Limited-Liability Company | Active In good standing | Managing Member | 575 MILL STREET, Reno NV 89501 | 2021 |
| peel llc | Domestic Limited-Liability Company | Active In good standing | Manager | 8435 Castlehawk, Reno NV 89501 | 2022 |
| keystone recreation, ltd. | Domestic Limited-Liability Company | Permanently Revoked Not in good standing | Managing Member | 1550 KEYSTONE AVE, RENO NV 89503 | 2001 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


