Person
Solomon Ugbodu
Appears on 6 Nevada entities. Names are matched as filed with the state, with a trailing "nominee" marker ignored; the same person may also appear under other spellings.
| Entity | Type | Status | Role | Address as filed | Formed |
|---|---|---|---|---|---|
| ambassadors llc | Domestic Limited-Liability Company | Active In good standing | Manager | 1250 BUANHAM AVE, LAS VEGAS NV 89104 | 2018 |
| christ ambassadors chapel | Domestic Nonprofit Corporation | Active In good standing | President | 1250 BURNHAM AVENUE, LAS VEGAS NV 89101 | 2023 |
| living faith worldwide winners chapel international las vegas, inc. | Domestic Nonprofit Corporation | Active In good standing | President | 624 BONANZA PLAIN AV, Henderson NV 89002 | 2022 |
| the redeemed christian church of god, christ ambassadors chapel | Domestic Nonprofit Corporation | Active In good standing | President | 624 Bonanza Plain Ave, Henderson NV 89002 | 2022 |
| christ ambassadors church inc: | Domestic Nonprofit Corporation | Dissolved Not in good standing | President | 624 Bonanza Plain Ave, Henderson NV 89002 | 2011 |
| lotus lounge llc | Domestic Limited-Liability Company | Revoked Not in good standing | Manager | 624 Bonanza Plain Ave, Henderson NV 89002 | 2020 |
Public record from the Nevada Secretary of State. NVAnnualReport.com is not affiliated with the Secretary of State of Nevada. Publication policy.


