Address
1319 CADENCE ST, Henderson NV 89052
8 Nevada entities list this address for an officer or a registered agent. Suite and unit numbers are ignored when grouping; each row shows the address as filed.
| Entity | Type | Status | Relation | Name on filing | Address as filed | Formed |
|---|---|---|---|---|---|---|
| exellabs llc | Domestic Limited-Liability Company | Active In good standing | officer address | QIYUAN PENG | 1319 CADENCE ST., HENDERSON NV 89052 | 2015 |
| lumen capital llc | Domestic Limited-Liability Company | Active In good standing | registered agent address | XUEFEI XU | 1319 CADENCE ST, Henderson NV 89052 | 2026 |
| nvmrem llc | Domestic Limited-Liability Company | Active In good standing | officer address | QIYUAN PENG | 1319 CADENCE ST, HENDERSON NV 89052 | 2017 |
| qiyuan peng llc | Domestic Limited-Liability Company | Active In good standing | officer address | QIYUAN PENG | 1319 CADENCE ST, HENDERSON NV 89052 | 2016 |
| f m tox services | Domestic Corporation | Dissolved Not in good standing | officer address | QIYUAN PENG | 1319 CADENCE ST, HENDERSON NV 89052 | 2014 |
| mile high design, inc. | Domestic Corporation | Dissolved Not in good standing | officer address | DIANNE MC CRACKEN | 1319 CADENCE ST, HENDERSON NV 89052 | 2003 |
| peng enterprise inc | Domestic Corporation | Default Not in good standing | officer address | QIYUAN PENG | 1319 CADENCE ST, HENDERSON NV 89052 | 2016 |
| qxrj l.l.c. | Domestic Limited-Liability Company | Default Not in good standing | officer address | QIYUAN PENG | 1319 CADENCE ST, HENDERSON NV 89052 | 2015 |
Public record from the Nevada Secretary of State. Officers may ask to have an address withheld; see the publication policy.


