Address
30582 Hunt Club Drive, San Juan Capistrano CA 92675
6 Nevada entities list this address for an officer or a registered agent. Suite and unit numbers are ignored when grouping; each row shows the address as filed.
| Entity | Type | Status | Relation | Name on filing | Address as filed | Formed |
|---|---|---|---|---|---|---|
| cottonwood ledges land co., llc | Domestic Limited-Liability Company | Active In good standing | officer address | VERLA A SORENSEN | 30582 Hunt Club Drive, San Juan Capistrano CA 92675 | 1999 |
| flying v bar cattle co. llc | Domestic Limited-Liability Company | Active In good standing | officer address | Verla A Sorensen | 30582 Hunt Club Drive, San Juan Capistrano CA 92675 | 2010 |
| grass lakes llc | Domestic Limited-Liability Company | Active In good standing | officer address | VERLA A SORENSEN | 30582 HUNT CLUB DRIVE, SAN JUAN CAPISTRANO CA 92675 | 2004 |
| junction land co. llc | Domestic Limited-Liability Company | Active In good standing | officer address | Verla A Sorensen | 30582 Hunt Club Drive, San Juan Capistrano CA 92675 | 2010 |
| vermillion investment co. llc | Domestic Limited-Liability Company | Active In good standing | officer address | VERLA A SORENSEN | 30582 HUNT CLUB DRIVE, SAN JUAN CAPISTRANO CA 92675 | 2010 |
| vmi investment co. llc | Domestic Limited-Liability Company | Active In good standing | officer address | Verla A Sorensen | 30582 Hunt Club Drive, San Juan Capistrano CA 92675 | 2012 |
Public record from the Nevada Secretary of State. Officers may ask to have an address withheld; see the publication policy.


