Address
667 Mystic Cliffs Ave, Las Vegas NV 89183
7 Nevada entities list this address for an officer or a registered agent. Suite and unit numbers are ignored when grouping; each row shows the address as filed.
| Entity | Type | Status | Relation | Name on filing | Address as filed | Formed |
|---|---|---|---|---|---|---|
| basil’s delights inc. | Domestic Corporation | Active In good standing | officer address | BASIL I DANIEL | 667 MYSTIC CLIFFS AVE, LAS VEGAS NV 89183 | 2017 |
| cualani creations llc | Domestic Limited-Liability Company | Active In good standing | registered agent address | REMON DANIEL | 667 MYSTIC CLIFFS AVE, Las Vegas NV 89183 | 2026 |
| get right center llc | Domestic Limited-Liability Company | Active In good standing | registered agent address | REMON DANIEL | 667 MYSTIC CLIFFS AVE, Las Vegas NV 89183 | 2026 |
| mina's professional services llc | Domestic Limited-Liability Company | Active In good standing | registered agent address | REMON DANIEL | 667 MYSTIC CLIFFS AVE, Las Vegas NV 89183 | 2026 |
| nation wide marketing group llc | Domestic Limited-Liability Company | Active In good standing | registered agent address | REMON DANIEL | 667 MYSTIC CLIFFS AVE, Las Vegas NV 89183 | 2026 |
| sin city marketing group llc | Domestic Limited-Liability Company | Active In good standing | registered agent address | REMON DANIEL | 667 MYSTIC CLIFFS AVE, Las Vegas NV 89183 | 2024 |
| BDJ Creamery LLC | Domestic Limited-Liability Company | Dissolved Not in good standing | registered agent address | 667 Mystic Cliffs Ave, Las Vegas NV 89183 | 2023 |
Public record from the Nevada Secretary of State. Officers may ask to have an address withheld; see the publication policy.


